top of page
Patents
2020
Pending Patent Applications: Charpentier E, Fonfara I, Bratovič M “Cas9 variants with enhanced specificity” (WO20/056639)
- 
Australia: AU2020234013
 - 
Canada: CA3129744
 - 
Europe: EP20/20708514
 - 
USA: US17/437504
 
2016-
95 patents granted worldwide on CRISPR-Cas9 technology (“Methods and compositions for RNA-directed target DNA modification and for RNA-directed modulation of transcription”)
Applicants and Assignees (CVC): The Regents of the University of California, University of Vienna and Emmanuelle Charpentier
Country  | Patent No.  | Issued Date MM:DD:YYYY  | 
|---|---|---|
United States of America  | 11001863  | 05.11.21  | 
United States of America  | 11008590  | 05.18.2021  | 
United States of America  | 11293034  | 04.05.22  | 
United States of America  | 11401532  | 08.02.22  | 
United States of America  | 11274318  | 03.15.2022  | 
United States of America  | 11332761  | 05.17.2022  | 
Germany  | 2,02013E+11  | 02.02.16  | 
Germany  | 2,02013E+11  | 02.02.16  | 
Germany  | 2,02013E+11  | 01.18.2016  | 
Eurasian Patent Office  | 38924  | 11.10.21  | 
European Patent Office  | 2800811  | 05.10.17  | 
European Patent Office  | 3401400  | 04.03.19  | 
United Kingdom  | GB2518764  | 03.02.16  | 
United Kingdom  | GB2537000  | 03.08.17  | 
Hong Kong  | HK1211978  | 05.04.18  | 
Hong Kong  | HK1260088  | 08.21.2020  | 
Hong Kong  | HK1207107  | 08.25.2017  | 
Hong Kong  | HK1230233  | 06.01.18  | 
Israel  | 235461  | 05.01.19  | 
Israel  | 261565  | 12.31.2021  | 
Israel  | 261566  | 07.02.22  | 
Israel  | 261567  | 03.01.21  | 
Israel  | 261568  | 12.31.2021  | 
Israel  | 261569  | 12.31.2021  | 
Israel  | 261570  | 02.01.22  | 
India  | 397884  | 05.27.2022  | 
Japan  | 6343605  | 05.25.2018  | 
Japan  | 6692856  | 04.17.2020  | 
Japan  | 6887479  | 05.20.2021  | 
Mexico  | 349744  | 08.10.17  | 
Mexico  | 362866  | 02.20.2019  | 
Mexico  | 369077  | 10.25.2019  | 
Malaysia  | MY-184753-A  | 04.20.2021  | 
Malaysia  | 189533  | 02.16.2022  | 
New Zealand  | 714353  | 08.29.2017  | 
New Zealand  | 728024  | 09.03.19  | 
New Zealand  | 730667  | 09.03.19  | 
New Zealand  | 753426  | 03.25.2022  | 
Philippines  | 1-2014-502574  | 07.24.2019  | 
Singapore  | 11201407702X  | 03.20.2017  | 
Singapore  | 10201701800Y  | 11.21.2018  | 
Ukraine  | 118014  | 11.12.18  | 
Ukraine  | 118014  | 11.12.18  | 
United States of America  | 10519467  | 12.31.2019  | 
South Africa  | 2014/07881  | 01.31.2018  | 
United States of America  | 10266850  | 04.23.2019  | 
Australia  | 2013266968  | 12.07.17  | 
Australia  | 2017225060  | 05.02.19  | 
Australia  | 2019201850  | 03.04.21  | 
Chile  | 62289  | 03.11.21  | 
China  | ZL201380038920.6  | 07.14.2017  | 
China  | ZL201710585690.5  | 10.12.21  | 
Colombia  | 39631  | 06.23.2020  | 
United States of America  | 10000772  | 06.19.2018  | 
United States of America  | 10407697  | 09.10.19  | 
United States of America  | 10385360  | 08.20.2019  | 
United States of America  | 10301651  | 05.28.2019  | 
United States of America  | 10421980  | 09.24.2019  | 
United States of America  | 10415061  | 09.17.2019  | 
United States of America  | 10308961  | 06.04.19  | 
United States of America  | 10400253  | 09.03.19  | 
United States of America  | 10513712  | 12.24.2019  | 
United States of America  | 10428352  | 10.01.19  | 
United States of America  | 10640791  | 05.05.20  | 
United States of America  | 10550407  | 02.04.20  | 
United States of America  | 10563227  | 02.18.2020  | 
United States of America  | 10358658  | 07.23.2019  | 
United States of America  | 10570419  | 02.25.2020  | 
United States of America  | 10337029  | 07.02.19  | 
United States of America  | 10612045  | 04.07.20  | 
United States of America  | 10358659  | 07.23.2019  | 
United States of America  | 10577631  | 03.03.20  | 
United States of America  | 10676759  | 06.09.20  | 
United States of America  | 10597680  | 03.24.2020  | 
United States of America  | 10351878  | 07.16.2019  | 
United States of America  | 10443076  | 10.15.2019  | 
United States of America  | 10626419  | 04.21.2020  | 
United States of America  | 10487341  | 11.26.2019  | 
United States of America  | 10669560  | 06.02.20  | 
United States of America  | 10752920  | 08.25.2020  | 
United States of America  | 10526619  | 01.07.20  | 
United States of America  | 10227611  | 03.12.19  | 
United States of America  | 10533190  | 01.14.2020  | 
United States of America  | 10774344  | 09.15.2020  | 
United States of America  | 10793878  | 10.06.20  | 
United States of America  | 10900054  | 01.26.2021  | 
United States of America  | 11242543  | 02.08.22  | 
United States of America  | 10113167  | 10.30.2018  | 
United States of America  | 10988780  | 04.27.2021  | 
United States of America  | 11186849  | 11.30.2021  | 
United States of America  | 10982230  | 04.20.2021  | 
United States of America  | 10982231  | 04.20.2021  | 
United States of America  | 10988782  | 04.27.2021  | 
United States of America  | 11028412  | 06.08.21  | 
United States of America  | 11008589  | 05.18.2021  | 
bottom of page